| Characteristic | |
| General | |
| Type | Armored personnel carrier |
| crew | 2+6 |
| weight | 4534 kg |
| Combat weight | 5450 kg |
| Engine | |
| Type | Diesel 4 cylinder in-line (water cooled) |
| Model | D4DA |
| Max. Output | 139 hp@2900rpm |
| Max. torque | 38mkg@ 1600 rpm |
| Fuel tank capacity | 106 L |
| Transmission | 6 speeds (5 front + 1 reverse) |
| Transfer case | Tow speed |
| suspension | Leaf-spring, shock absorbers, rigid axles |
| Dimensions | |
| Length | 5440 mm |
| Width | 2077 mm |
| Wheel base | 3168 mm |
| Height | 2115 mm (without turret)-2635mm (with turret) |
| Min. turning radius | 8.5 m |
| Ground clearance | 436 mm |
| performance | |
| Max speed | 100 km/hr on highway-80km/hr on country road |
| Angle of approach/departure | 41˚/24˚ |
| Max grad | 60% |
| Tyres | 36 inch- 12.5 R16.5 T |
| Fighting specification | |
| Ballistic protection | CEN1063/1522 FB6/BR6(B6) |
| Armament | 12.7 mm AAMG |
| Specific equipment | |
| Run flat system | |
| Radio system | VHF-30MHZ-88MHZ Distance: 10 km type: STR2200 |
| Air condition system | Yes |