| Type: | full tracked |
| Weight : | 14 ton |
| Power to weight ratio: | 23.5 hp/ton |
| Dimensions | |
| Length | 6650 mm |
| Width: | 3130 mm |
| Height | 2600 mm |
| Type of engine: | air cooled |
| Power of engine (max): | 330 hp at 2300rpm equipped with turbocharger |
| Speed on road (max): | 65 km/hr |
| Gradient | 35 |
| Side slope: | 25° |
| Trench: | 2300 mm |
| Main armament: | RA missile launcher |
| Co-axial MG: | anti aircraft machine gun “DUSHKA” cal. 12.7mm |
| Missile specifications : | |
| Range | 100~ 4000m |
| Missile flight time | about 20 s |
| Hit probability | (at 500m - 4000m range): 90% |
| Penetration: | be capable of penetrating 280mm/68° homogeneous armour steel plate with explosive reactive armour |
| Fire rate | 1 ~2 rounds/min |
| Field of fire: | Elevation - 6° ~ +7°; Azimuth 360º |
| FOV of the sight: | 6° |
| Magnification of the sight: | l0 X |
| Operation environment: | |
| -Temperature | -20 to +60° C |
| -Relative humidity: | <98% (+40º C) |
| -Wind speed: | ≤12m/s |
| Portable-carrying weight: | < 22.5kg |