Armoured Mortar 120 mm Armoured Mortar 120 mm BMP-SH1
Armoured Mortar 120 mm Armoured Mortar 120 mm BMP-SH1
General Characteristics |
|
| Combat Weight | 14.2 tons |
| Ammunition capacity | 4 tons |
| Crew | 10 persons |
| Power to rate ratio | 22.1.hp/ton |
Power pack |
|
| Engine power | 330 hp at 2300 rpm |
| Cooling | Air cooling |
| Max. engine torque | 1135 N.m at 1800 |
| Fuel tank capacity | 450 liters |
Armament |
|
| Main gun | 120 mm |
| Coaxial | 7.62 mm |
Speed |
|
| Max. road speed | 65 km |
| Max. speed (water) | 7km |
Ground pressure |
|
| Cooling | Air cooled |
| Full capacity tank | 480 liters. |
| Operation radius in drought | 430 km |
| Gradient | 35 ° |
| Side slope | 25 ° |
| Water engine slope | 20 ° |
| Trench | 2300 mm |
Dimention |
|
| Length | 6780mm |
| Height with mortar cabin | 2264 mm |
| Height without cabin | 1660 mm |
| Width from outside edges of track | 3010 mm |
| Width with fender | 3016 mm |
| Ground clearance | 450 mm |
| Track length on ground | 3600 mm |
Fighting Specifiations: |
|
| Mortar projectile length with fuse | 747 mm |
| Mortar projectile weight with fuse | 14.5 kg |
| Max. range | 900 m |
| Min. range | 500 m |
| Max. range angle | 45 ° |
| Fuse type | SQ Timely |
| Charge in housing | Up to 170 Mpa |
Mortar: |
|
| Ammunition | 120 mm high explosive |
| Elevating | 43 ° up 85 ° |
| Traversing | 15 ° |
Radio System |
|
| Type | VRC-122 |
| Distance Range | 15 - 40 Km |