Main Battle Tank Main Battle Tank T55-SH
Main Battle Tank Main Battle Tank T55-SH
General characteristics |
|
| Combact weight | 36 ton |
| Crew | 4 persons |
Engine |
|
| Model and type | B-55B, Four – stroke |
| Number of cylinder | 12 |
| Rating(2000r.p.m) | 2000 r.p.m |
| Max. torque | 230 + 10 kgf-m |
Armament |
|
| Main Gun | 100 mm |
| Coaxial | 7.62 mm |
| Horizontal firing angle | 360 deg. |
| Vertical firing angle | -18 to 10 deg. |
| Carried ammo | |
Capabilities |
|
| Power to weight ratio | 16.67 hp/ton |
| Head slope | 32 deg. |
| Side slope | 30 deg. |
| Width of track | 580mm |
| Type of track | Metal, small link |
| Vertical obstacle | 0.8 m |
| Trench width | 2.7 m |
Dimentions |
|
| Length (gun forward position) | 9000 mm |
| Length of hull | 6200 mm |
| Width | 3270 mm |
| Hight (top of turret) | 2350 mm |
Speed |
|
| On country roads | 22-27 km/hr |
| On high way | 32-35 km/hr |
| Max. speed on high way | 50 km/hr |
Radio System |
|
| Type | R.173 |
| Distance Range | 20 Km |