Anti-tank Missile Weapon System
Anti-tank Missile Weapon System
| Range | 100~ 4000m | 
| Missile flght time | about 20 s | 
| Hit probability | (at 500m - 4000m range): 90% | 
| Lethality: | be capable of penetrating 220mm/68 0 homogeneous armour steel plate with explosive reactive armour  | 
													
| Fire rate | 1 ~2 rounds/min | 
| Field of fie: | Elevation - 60 ~ +7°; Azimuth 360º | 
| FOV of the sight: | 60 | 
| Magnifiation of the sight: | l0 X | 
Operation environment: | 
														|
| -Temperature | -20 ºC ~+60° C | 
| -Relative humidity: | <98% (+40º C) | 
| -Wind speed: | ≤12m/s | 
| Portable-carrying weight: | < 22.5kg |