Armoured Ammunition Carrier Armoured Ammunition Carrier DCA05
Armoured Ammunition Carrier Armoured Ammunition Carrier DCA05
General Characteristics |
|
| Type | Full Tracked, amphibious |
| Combat Weight | 11 tons |
| Ammunition capacity | 4 tons |
| Crew | 2 persons |
| Power to weight ratio | 28 hp/ton |
| Ground pressure | 0.57 km/cm2 |
Power pack |
|
| Engine power | 330 hp at 2300 rpm |
| Cooling | Air cooling |
| Max. engine torque | 1135 N.m at 1800 |
| Fuel tank capacity | 450 liters |
Dimensions |
|
| Length | 6430 mm |
| Height with jacket tent | 2264 mm |
| Height with driver’s cabin | 2162 mm |
| Height without driver’s cabin | 1432 mm |
| Width from outside edges of track | 3016 mm |
| Width with fender | 3130 mm |
| Track length on ground | 3600 mm |
| Ground clearance | 450 mm |
Speed |
|
| Max. road speed | 75km/h |
| Max. water speed | 7 km/h |
| Operating radius in drought | 430 km |
| Side slope | 25° |
| Trench | 2300 mm |
Radio System |
|
| Type | VRC-122 |
| Distance Range | 15 - 40 Km |